Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
Wide Dynamic Range | 120 dB | |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75° | |
Lens | |
Focal Length | 2.8 | |
Aperture | F2.0 | |
Focus | Fixed | |
FOV | 2.8 mm, horizontal FOV: 100°, vertical FOV: 74°, diagonal FOV: 130° | |
Lens Mount | M12 | |
IR | |
IR Range | Up to 30 m | |
Wavelength | 850nm | |
Compression Standard | |
Video Compression | Main stream: H.265 / H.264 Sub-stream: H.265 / H.264 / MJPEG | |
H.264 Type | Baseline Profile / Main Profile / High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 8Mbps | |
Smart Feature-set | |
Region of Interest | Support 1 fixed region for main stream | |
Image | |
Max. Resolution | 2560 × 1920 | |
Main Stream | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) | |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Image Enhancement | BLC/3D DNR | |
Image Settings | Saturation, brightness, contrast and sharpness are adjustable via client software and web browser | |
Day/Night Switch | Auto / Scheduled / Day / Night | |
Network | |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD error, HDD full | |
| Network Storage | NAS (NFS,SMB/CIFS) |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour, 802.1x |
| General Function | One-key reset, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF(PROFILE S,PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Interface |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Reset Button | Yes |
| General |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% PoE: 802.3af, class 3 |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE (802.3af, 36 to 57 V), 0.2 A to 0.1 A, max. 7.5 W |
| Protection Level | IP67, IK10 |
| Material | Bubble: plastic, bottom base: metal |
| Dimensions | Camera: Ø 111 mm × 82.4 mm (4.4" × 3.2") With package: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3") |